Retail Location
3457 Wilmington Rd
New Castle, PA 16105

724-654-4334
View Google Map

36" 5-Burner Gas Cooktop


36" 5-Burner Gas Cooktop

Price

Visit Allshouse Appliance for Best Price



Dimensions

Width: 36.0

Height: 3.69

Depth: 21.0

Color

Stainless Steel


Features
19,000 BTU Multiflame Burner
  • Works as an all-purpose professional burner, providing the ability to use both high- and low-temperature cooking methods so you can go from a boil to a simmer without changing burners.
5,000 BTU Even-Heat™ Simmer Burner
  • A diffuser plate allows more control of the flame at the lowest setting, for more precise simmering and melting.
Electronic Ignition
  • Automatically lights burners so no standing pilot light is needed
Full-Width Cast-Iron Grates
  • Enhance the beautiful look of the cooktop and allow easy movement of cookware around the entire cooking surface.
Multi-Finish Knobs
  • Enhance the look of the cooktop surface with sturdy construction that adds to their premium feel.
LP Conversion Kit
  • Allows you to convert the cooktop so it can be used with LP gas.
Product Description

Whether you need to rapidly boil water for pasta, sear a steak, or simmer a delicate sauce, you'll appreciate the versatility of this 36-inch, five-burner gas cooktop. The performance is matched by design that includes robust, Multi-Finish Knobs and continuous cast-iron grates that give you the ability to move pots from one burner to another.

Specification
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant ADA Height and Side Reach Compliant
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Controls|Control Location
Controls|Control Location Front
Controls|Control Type
Controls|Control Type Knobs
Controls|Infinite Heat Controls
Controls|Infinite Heat Controls Yes
Controls|Knob Color
Controls|Knob Color Stainless Steel
Controls|Knob Type
Controls|Knob Type Metal
Cookshield Finish
Cookshield Finish Cookshield Finish
Cooktop Details|Center Rear Element-Burner Power
Cooktop Details|Center Rear Element-Burner Power 19,000 BTU
Cooktop Details|Center Rear Element-Burner Type
Cooktop Details|Center Rear Element-Burner Type Dual
Cooktop Details|Cooktop Element Style
Cooktop Details|Cooktop Element Style Sealed Burner
Cooktop Details|Cooktop Surface Color
Cooktop Details|Cooktop Surface Color Color Coordinated
Cooktop Details|Grate Details
Cooktop Details|Grate Details Cast Iron Grates,Continuous,Dishwasher Safe,Matte Finish
Cooktop Details|Ignition Type
Cooktop Details|Ignition Type Direct Spark Ignition
Cooktop Details|Left Front Element-Burner Power
Cooktop Details|Left Front Element-Burner Power 9,100 BTU
Cooktop Details|Left Front Element-Burner Type
Cooktop Details|Left Front Element-Burner Type Burner
Cooktop Details|Left Rear Element-Burner Power
Cooktop Details|Left Rear Element-Burner Power 9,100 BTU
Cooktop Details|Left Rear Element-Burner Type
Cooktop Details|Left Rear Element-Burner Type Burner
Cooktop Details|Number of Cooking Element-Burners
Cooktop Details|Number of Cooking Element-Burners 5
Cooktop Details|Number of Grates
Cooktop Details|Number of Grates 3
Cooktop Details|Number of Open Bays
Cooktop Details|Number of Open Bays N/A
Cooktop Details|Right Front Element-Burner Power
Cooktop Details|Right Front Element-Burner Power 12,000 BTU
Cooktop Details|Right Front Element-Burner Type
Cooktop Details|Right Front Element-Burner Type Burner
Cooktop Details|Right Rear Element-Burner Power
Cooktop Details|Right Rear Element-Burner Power 5,000 BTU
Cooktop Details|Right Rear Element-Burner Type
Cooktop Details|Right Rear Element-Burner Type Simmer
Description|Combinations with Oven
Description|Combinations with Oven KOSC504,KOSE500,KOSE507,KOSE900,KOST100,KOST107
Description|Cooktop Type
Description|Cooktop Type Standard
Description|Fuel Type
Description|Fuel Type Gas
Description|Size (in.)
Description|Size (in.) 36
Details|Cooktop Surface Material
Details|Cooktop Surface Material Stainless Steel
Dimensions
Carton Depth 25 in
Carton Height 12 1/16 in
Carton Width 44 7/16 in
Cutout Depth (in) 19 15/16 in
Cutout Height (in) 5 1/4 in
Cutout Width (in) 34 1/2 in
Depth 21 in
Height 3 11/16 in
Width 36 in
Gross Weight 69 in
Maximum Height 4 in
Net Weight 0.0 in
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 25.0000
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 12.0625
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 44.4375
Dimensions|Cutout Depth Max(IN,inches)
Dimensions|Cutout Depth Max(IN,inches) 20.0000
Dimensions|Cutout Depth(IN,inches)
Dimensions|Cutout Depth(IN,inches) 19.9375
Dimensions|Cutout Height Min(IN,inches)
Dimensions|Cutout Height Min(IN,inches) 5.2500
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) 5.2500
Dimensions|Cutout Width Max(IN,inches)
Dimensions|Cutout Width Max(IN,inches) 35.2500
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 34.5000
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 21.0000
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 69
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 3.6875
Dimensions|Maximum Height(IN,inches)
Dimensions|Maximum Height(IN,inches) 4.0000
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 36.0000
Electrical|Amps
Electrical|Amps 15
Electrical|Hz
Electrical|Hz 60
Electrical|Power Cord Included
Electrical|Power Cord Included Yes
Electrical|Volts
Electrical|Volts 120
Features|Automatic Pan Detection
Features|Automatic Pan Detection No
Features|Digital Display
Features|Digital Display No
Features|Downdraft Vent
Features|Downdraft Vent No
Features|Griddle
Features|Griddle Optional Accessory
Features|Heating Element On Indicator Light
Features|Heating Element On Indicator Light No
Features|Hot Surface Indicator Light
Features|Hot Surface Indicator Light No
Features|Installs Over Built-In Oven
Features|Installs Over Built-In Oven Yes
Features|LP Convertible
Features|LP Convertible Yes - Kit Included
Features|Power Boost
Features|Power Boost No
Features|Power Outage Compatible
Features|Power Outage Compatible Yes
Features|Selection
Features|Selection Simmer
From the Manufacturer
Reviews (307)

Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov