Retail Location
3457 Wilmington Rd
New Castle, PA 16105

724-654-4334
View Google Map

27" Double Wall Oven with Even-Heat™ True Convection

KitchenAid
Model #:
KODE507EBS
Color:
Black Stainless Steel with PrintShield™ Finish

27" Double Wall Oven with Even-Heat™ True Convection


27" Double Wall Oven with Even-Heat™ True Convection

Price

Visit Allshouse Appliance for Best Price



Dimensions

Width: 27.0

Height: 51.25

Depth: 27.125

Color

Black Stainless Steel with PrintShield™ Finish


Features
Even-Heat™ True Convection Oven (both ovens)
  • features a unique bow-tie design with heating element and fan that circulates hot air throughout the entire oven, providing consistent temperatures for crisp, flaky baked goods, juicy, well-browned roasts and flavorful, caramelized vegetables.
Temperature Probe (both ovens)
  • Allows accurate measurement of internal temperature of meats, poultry, and casseroles without having to open the oven door.
EasyConvect™ Conversion System
  • Takes the guesswork out of convection cooking by ensuring exceptional results when experimenting with new recipes or familiar favorites.
4.3 Cu. Ft. Capacity
  • The spacious capacity simultaneously accommodates multiple dishes.
Even-Heat™ Preheat
  • Helps remove cold spots to help ensure even baking because the entire oven, including the walls and racks, are heated to the correct temperature.
SatinGlide™ Roll-Out Extension Rack (both ovens)
  • Allows easy loading and features an easy-grip handle, giving you the confidence when cooking with large or heavy dishes.
Glass-Touch Display with Control Lock Function
  • Gives an intuitive glass touch screen experience that’s easy to wipe clean.
FIT System Guarantee
  • Allows for customization of wall oven installation to match the height of existing cabinets through flexible design elements.
Self Cleaning Cycle
  • Uses high temperature to power through soils in the oven cavity, requiring only a quick wipe down at the end of the cycle.
Product Description

This 27" Double Wall Oven with Even-Heat™ True Convection provides consistent heating and even cooking. A unique bow-tie shaped design and convection fan helps ensure there are no burnt edges or undercooked centers. The Temperature Probe delivers accurate measurement of internal temperatures of meats, poultry, and casseroles without opening the oven. Bold design details are the perfect balance of elegance and functionality.

Specification
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|CUL
Certifications|CUL Yes
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) 325
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Configuration|Oven Configuration
Configuration|Oven Configuration Double Oven
Controls|Control Type
Controls|Control Type Glass Touch Digital Display
Controls|Display Color
Controls|Display Color White
Controls|Electronic Display Type
Controls|Electronic Display Type Digital
Description|Fuel Type
Description|Fuel Type Electric
Description|Oven Type
Description|Oven Type Double
Description|Size (in.)
Description|Size (in.) 27
Details|Bake Element Power
Details|Bake Element Power 2,800 W Both
Details|Broiler Element Power
Details|Broiler Element Power 4,000 W Both
Details|Broiler Location
Details|Broiler Location Top of Oven
Details|Convection Element Power (watts)
Details|Convection Element Power (watts) 3,200 Both
Details|Convection Element Type
Details|Convection Element Type True
Details|Convection Functions
Details|Convection Functions Bake Broil Roast Both
Details|Delay Clean
Details|Delay Clean Yes
Details|Door Broil Position
Details|Door Broil Position Closed
Details|Hidden Bake Element
Details|Hidden Bake Element Yes
Details|Interior Coating
Details|Interior Coating Porcelain
Details|Interior Color
Details|Interior Color Black
Details|Light Control
Details|Light Control Oven Light Touch Pad
Details|Light Type
Details|Light Type Halogen
Details|Lower Oven Interior Depth(IN,inches)
Details|Lower Oven Interior Depth(IN,inches) 19.000
Details|Lower Oven Interior Height(IN,inches)
Details|Lower Oven Interior Height(IN,inches) 18.000
Details|Lower Oven Interior Width(IN,inches)
Details|Lower Oven Interior Width(IN,inches) 22.000
Details|Lower Oven Number of Oven Lights
Details|Lower Oven Number of Oven Lights 2
Details|Number of Bake Elements
Details|Number of Bake Elements 2
Details|Number of Broil Elements
Details|Number of Broil Elements 2
Details|Number of Lower Oven Racks
Details|Number of Lower Oven Racks 3
Details|Number of Lower Rack Guides
Details|Number of Lower Rack Guides 6
Details|Number of Upper Oven Racks
Details|Number of Upper Oven Racks 3
Details|Number of Upper Rack Guides
Details|Number of Upper Rack Guides 6
Details|Oven Automatic Shut-Off
Details|Oven Automatic Shut-Off Yes
Details|Oven Cleaning Type
Details|Oven Cleaning Type Adjustable Self Cleaning
Details|Oven Cooking System
Details|Oven Cooking System Convection Both
Details|Oven Rack 1 Type
Details|Oven Rack 1 Type Standard
Details|Oven Rack 2 Type
Details|Oven Rack 2 Type Standard
Details|Oven Rack 3 Type
Details|Oven Rack 3 Type Gliding Roll-Out
Details|Self-Cleaning Oven Racks
Details|Self-Cleaning Oven Racks No
Details|Style
Details|Style Wall Ovens
Details|Upper Oven Interior Depth(IN,inches)
Details|Upper Oven Interior Depth(IN,inches) 19.0000
Details|Upper Oven Interior Height(IN,inches)
Details|Upper Oven Interior Height(IN,inches) 18.0000
Details|Upper Oven Interior Width(IN,inches)
Details|Upper Oven Interior Width(IN,inches) 22.0000
Details|Upper Oven Number of Oven Lights
Details|Upper Oven Number of Oven Lights 2
Dimensions
Carton Depth 31 in
Carton Height 53 in
Carton Width 31 1/2 in
Cutout Depth (in) 24 in
Cutout Height (in) 50 1/4 in
Cutout Width (in) 25 1/2 in
Depth 27 1/8 in
Height 51 1/4 in
Width 27 in
Depth With Door Open 90 Degree 46 3/4 in
Gross Weight 240 in
Net Weight 216.0 in
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 8.60
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 31.0000
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 53.0000
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 31.5000
Dimensions|Cutout Depth(IN,inches)
Dimensions|Cutout Depth(IN,inches) 24.0000
Dimensions|Cutout Height Min(IN,inches)
Dimensions|Cutout Height Min(IN,inches) 50.2500
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) 50.2500
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 25.5000
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 46.7500
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 27.1250
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 240
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 51.2500
Dimensions|Lower Oven Capacity (Cu Ft.)
Dimensions|Lower Oven Capacity (Cu Ft.) 4.3
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 216
Dimensions|Upper Oven Capacity (Cu Ft.)
Dimensions|Upper Oven Capacity (Cu Ft.) 4.3
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 27.0000
EasyConvect™ Conversion
EasyConvect™ Conversion EasyConvect™ Conversion
Electrical|Amps
Electrical|Amps 40
Electrical|Volts
Electrical|Volts 240
Even-Heat™ Preheat
Even-Heat™ Preheat Even-Heat™ Preheat
Even-Heat™ True Convection
Even-Heat™ True Convection Even-Heat™ True Convection
Exterior|Door Lock
Exterior|Door Lock Yes
Exterior|Door Removable
Exterior|Door Removable Yes
Exterior|Door Type
Exterior|Door Type Metal & Glass
Exterior|Flush Installation Approved
Exterior|Flush Installation Approved Yes
Exterior|Handle Color
Exterior|Handle Color Stainless Steel
Exterior|Handle Material
Exterior|Handle Material Metal
Exterior|Installable Under Cooktop
Exterior|Installable Under Cooktop No
Exterior|Oven Window Size
Exterior|Oven Window Size Extra Large
Features|Language Conversion
Features|Language Conversion English/French
Features|LP Convertible
Features|LP Convertible No
Features|Oven Selections
Features|Oven Selections Clock,Control Lock,Delay Start,Proofing,Sabbath Mode,Star K,Temperature Probe,Time Bake,Timer
Features|Power On Indicator Light
Features|Power On Indicator Light Yes
Features|Temperature Conversion
Features|Temperature Conversion Yes
FIT System
FIT System FIT System
Refinement KAD|Temperature Probe
Refinement KAD|Temperature Probe Temperature Probe
SatinGlide™ Roll Out Extension Rack
SatinGlide™ Roll Out Extension Rack SatinGlide™ Roll Out Extension Rack
Self Clean
Self Clean Self Clean
Width Doors Open 90 Degrees
Width Doors Open 90 Degrees 46.750
From the Manufacturer
Reviews (27)

Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov